
| Model | K | O | d | L1 | L6 | L7 | N | H | SW | Flange outer tube size control table | |||
| A | B | C | D | ||||||||||
| 25A | R1" | Rc1" | 23.5 | 53 | 236 | 153 | 12 | 66 | 32 | 34 | 12 | 32 | 18 |
| 32A | R1-1/4" | Rc1-1/4" | 30 | 55 | 267 | 171 | 14 | 78 | 39 | 40 | 13 | 38 | 20 |
| 40A | R1-1/2" | Rc1-1/2" | 36 | 65 | 288 | 187 | 14 | 85 | 46 | 47.8 | 13 | 45 | 20 |
| 50A | R2" | Rc2" | 45 | 73 | 327 | 213 | 14 | 93 | 57 | 60 | 16 | 57 | 24 |
We offer customized products if special sizes.
Specifications are subject to change without notice.
About Us
6686体育:Company Profile Company Culture 6686体育:Develop History 6686体育:Technological Innovation 6686体育:Production Quality Honor VideoProducts
6686体育:Rotary Joint Flexible Metal Hose Graphite AccessoriesNews
6686体育:Company News Industry news 6686体育:Show information 6686体育:Technical articleTechnology
Product catalog Installation dataFollow us

Contact Us
Unified national service hotlineCopyright ©Fujian Minxuan Technology Co., Ltd. all rights reserved 中机标准化研究院 BY: