
| Model | K | M | d | L1 | L2 | L4 | SW | Flange outer tube size control table | |||
| A | B | C | D | ||||||||
| 15A | R1/2" | Rc1/2" | 13 | 35 | 99 | 115 | 20 | / | / | / | / |
| 20A | R3/4" | Rc3/4" | 17 | 38 | 105 | 125 | 26 | 26 | 11 | 24 | 16 |
| 25A | R1" | Rc1" | 21 | 41 | 116 | 137 | 31 | 34 | 12 | 32 | 18 |
| 40A | R1-1/2" | Rc1-1/2" | 36 | 53 | 148 | 177 | 46 | 47.8 | 13 | 45 | 20 |
| 65A | R2-1/2” | Rc2-1/2” | 60 | 79 | 214 | 261 | 80 | 74 | 19 | 70 | 24 |
| 80A | R3” | Rc3” | 72 | 85 | 231 | 285 | 87 | 87 | 23 | 84 | 24 |
We offer customized products if special sizes.
Specifications are subject to change without notice.
About Us
Company Profile Company Culture 6686体育:Develop History 6686体育:Technological Innovation 6686体育:Production Quality Honor VideoProducts
6686体育:Rotary Joint 6686体育:Flexible Metal Hose Graphite AccessoriesNews
6686体育:Company News Industry news 6686体育:Show information Technical articleTechnology
Product catalog 6686体育:Installation dataFollow us

Contact Us
Unified national service hotlineCopyright ©Fujian Minxuan Technology Co., Ltd. all rights reserved 中机标准化研究院 BY: